Individuals
Business
Farmers
ATTENTION: We inform you that this type of loan has a high annual effective interest rate (above 24%), so first consider other similar services available on the market and evaluate your possibilities to repay the loan.
| Loan Purpose |
|
| Borrower Residency and Activity | A resident individual registered in the Republic of Armenia engaged in agriculture, who receives stable income from their agricultural activities (resides and conducts agricultural activities continuously for at least 3 months). When receiving loan funds, the borrower must act on their own behalf and for their own benefit. Taking a loan on behalf of or for the benefit of a third party is prohibited. |
| Loan amount | 5,000,001-40,000,000 AMD |
| Loan Nominal Interest Rate | 0% |
| Annual Effective Interest Rate | 28.22%-33.54% |
| Term | 3-84 months, depending on the client's preferred payment date, the loan term may deviate from the specified number of months by up to 45 days. 60-84 months exclusively with real estate collateral. |
| Client Age | 21-65 years old |
| Provision fee | 0% of the loan amount |
| Service fee | 1.45% monthly fee for 3-24 month, 1.6% monthly fee for 25-84 month, against the loan principal amount |
| Fee for the revision of existing loan agreement terms | 15.000 AMD |
| Loan Provision Method | Non-cash |
| Grace Period | Up to 10 months grace period is available within each 12 months. For this type of loan, grace period payments consist of only interest amount and service fee. |
| Parallel Loans / Loans to Related Parties | The total amount of all loans up to 40,000,000 AMD (Armenian Drams) |
| Loan Security | Three guarantors and/or collateral in the form of real estate and/or vehicle and/or working capital. In case of an amount exceeding 15,000,000 AMD, the presence of real estate collateral is mandatory. Guarantors' age requirement: 21-65 years old (subject to change by the credit committee). In the case of 2,000,001 AMD and above, at least one of the guarantors must be a member of the borrower’s family and act as a joint (solidary) guarantor. In the absence of such a guarantor, the joint guarantor may be replaced by an external guarantor acting as a subsidiary guarantor. Minimum requirements for a subsidiary guarantor include: the presence of stable income comparable to the loan amount (salary, account statement of income, entrepreneurship, liquid assets, vehicle, real estate) and other factors. Each guarantor may be substituted with real estate collateral (liquid value) and/or vehicle collateral (liquid value) covering at least 50% of the loan amount. In the case of participation of other individuals in the client's entrepreneurial (business) activities, regardless of the loan amount, the guarantee of such participant is a mandatory condition for loan security. If necessary, the Credit Committee may require additional forms of security such as additional guarantors or collateral. |
| Early Loan Repayment Terms | For loans exceeding AMD 5,000,000: 1. In case of early fulfillment of contractual obligations, including full or partial loan repayment, the Borrower shall pay a penalty of up to 5% (five percent) of the amount repaid ahead of schedule, as partial compensation for the Lender's foregone expected income. 2. In cases where the loan is repaid early, only the interest amounts due for the subsequent month(s) are proportionally reduced corresponding to the amount of excess loan repayment. 3. In case of full early loan repayment, the Borrower shall pay the service and other fees, interest, and loan amount calculated as of the payment date. 4. In case of partial early loan repayment, the full amount of the next scheduled payment as defined in the Borrower's Repayment Schedule shall be collected from the paid amount, and in cases where the paid amount exceeds the next scheduled payment amount, the excess portion shall be directed toward loan repayment, except for cases provided in Clause 6 of the Agreement. In this case, future interest payments defined in the loan Repayment Schedule are calculated against the remaining loan balance, and the interest amounts due for subsequent month(s) are reduced corresponding to the excess loan repayment amount. In such cases, the Borrower is informed that the future repayment schedule has changed due to early repayment and that the Borrower may contact the Lender one business day later to receive a new repayment schedule and to learn about the next payment. If the Borrower chooses to receive the new schedule via postal service, the Lender shall provide (send) it to the Borrower within 3-5 business days. In such cases, the new repayment schedule may be provided (sent) to the Borrower only unilaterally signed and stamped by the respective employee of the Lender, without the Borrower's signature. 5. In cases where the paid amount is insufficient to cover the full amount of the next payment date as defined in the Borrower's Repayment Schedule, first, the service and other fees shall be repaid, then the interest, and thereafter the loan. 6. The Borrower has the right to pay amounts for future months as specified in the Repayment Schedule, requiring that in such case, first the service and other fees for future months shall be repaid, then the interest calculated as of the payment date, thereafter the interest for future months calculated against the remaining loan amount, and finally the loan amount for future months, or specifying a different sequence of repayments. In the absence of such a requirement, the rule defined in Clause 4 of the Agreement shall apply. 7. In cases where the Borrower makes payments for future months as defined in Clause 6 of the Agreement, the Borrower shall be exempt from making payments on the days specified in the Repayment Schedule to the extent of such payments. |
| Penalties and Interest |
|
| Required Documents List | 1. For Individual Borrowers
2. For Legal Entities
3. For Individual Entrepreneurs
|
| Loan Processing Time | The organization makes a decision regarding the loan application within a maximum of 2 business days, and the loan is actually disbursed to the borrower within a maximum of 2 business days after loan approval |
| Loan Rejection Factors |
|
| Positive Factors for Loan Approval |
|
| Loan Repayment Schedule | Annuity (the sum of loan principal and interest is paid in equal monthly installments). |
| Attention |
|
| NOTICE | The credit union will provide the client with information (excerpt) about the obligations arising from the credit agreement every 30 days. Providing a statement is free. You have the right to communicate with the financial institution in the way you prefer: by mail, electronically and by phone. |
| DECLARATION |
|
| WARNING |
ATTENTION: Poor credit history may hinder future loan processes. Loans are processed at the office or representative branches of Arfin UCO LLC. |
| ATTENTION | "Your Financial Directory" www.fininfo.am is an electronic system that facilitates searching, comparing, and selecting the most effective options of services offered to individuals. |
| Information About Credit History and SCORE Rating | What is a credit history? Credit history shows how you have fulfilled and continue to fulfill all your financial and credit obligations. Your credit history includes only data from the last 5 years from the date of the credit history inquiry (received loans - their quantity and amount, type and terms of each loan, repayment performance, guarantees provided to other people, presence of overdue loans, as well as associated fines and penalties). Example: If an inquiry about your credit history is made in July 2024, your credit history will reflect information only from July 2019 onwards. We also inform you that receiving a credit report from ACRA Credit Bureau once a year is free of charge. You can obtain your credit report online from the ACRA Credit Bureau website (www.acra.am) once a year and check your credit behavior. If you notice any errors, contact the lending organization to correct them. What is a SCORE? The score is a customer creditworthiness rating formed in the scoring system, which is obtained through the analysis of various available information about the customer and the application of statistical methods. Based on the score rating, the possible credit limit, term, and other conditions for a specific type of loan can be determined. Arfin UCO LLC uses the ACRA SP3 complete report in the lending process, through which customer data is collected and analyzed, as well as information from various available information sources such as ACRA Credit Bureau, EKENG, NORK, and other databases is analyzed. Internal analysis algorithms are based on several key parameters, including the customer's credit history and financial behavior, credit load, income, and other factors. To improve the SCORE rating, the borrower can:
|
Apply for a loan and we will contact you as soon as possible.
Updated at: 08-07-2025 10:49